Sl | Name of project | Completion Period (AA&ES) | Sanctioned Cost (Rs. In Cr.) | Funds Released | Expenditure | As per bid | |
---|---|---|---|---|---|---|---|
Date of start | Date of Completion As per CB / Expected | ||||||
01 | Upgradation of 3.50 MLD STP, Tapovan | 9 Months(Dec.-2017) | 2.19 | 0.62 | 0.59 | 15-09-17 | 14/03/18 - 28/02/18 |
2(a) | I&D Part –II Sarai, Haridwar | 24 Months(March-2019) | 31.46 | 10.19 | 10.19 | 25-08-17 | 24/02/19 - 31/12/18 |
2(b) | I&D Part -I Jagjeetpur, Haridwar * | 30 Months(Sep.-2019) | 84.82 | 9.96 | 9.96 | 23-09-17 | 22/09/19 - 22/03/19 |
03 | I&D with STP, Kirtinagar, Tehri STP#1- 0.050ML STP#2 - 0.010 MLD | 12 Months(March-2018) | 4.23 | 0.71 | 0.46 | 15-09-17 | 14/03/18 - 14/04/18 |
04 | I&D With STP, Badrinath *STP#1- 1.00MLDSTP#2 - 0.010 MLD | 24 Months(March-2019) | 18.24 | 0.11 | 0.11 | 20-11-17 | 19/05/19 - 30/11/18 |
05 | I&D With STP, Gopeshwar - STP#1- 0.76 MLD - STP#2- 1.19 MLD - STP#3- 1.25 MLD - STP#4- 1.12 MLD - STP#5- 0.05 MLD | 18 Months (Sep-2018) | 61.83 | 3.07 | 3.07 | 20-11-17 | 19/02/19 - 19/01/19 |
06 | I&D With STP, Nandprayag STP#1- 0.05 MLD STP#2- 0.05 MLD STP#3- 0.05 MLD | 15 Months(June-2018) | 6.46 | 0.28 | 0.28 | 20-11-17 | 19/08/18 - 19/08/18 |
07 | I&D with STP, Karanprayag STP#1- 0.05 MLD STP#2- 0.10 MLD STP#3- 0.05 MLD STP#4- 0.05 MLD STP#5- 0.10 MLD | 18 Months(Sep-2018) | 12.09 | 0.76 | 0.76 | 20-11-17 | 19/08/18 - 19/08/18 |
08 | I&D with STP, Rudraprayag STP#1- 0.075 MLD STP#2- 0.10 MLD STP#3- 0.075 MLD STP#4- 0.10 MLD STP#5- 0.125 MLD STP#6- 0.05 MLD | 18 Months(Sep-2018) | 13.15 | 0.90 | 0.90 | 20-11-17 | 19/02/19 - 31/12/18 |
09 | Upgradation of 2.0 Mld STP, Gyansu, Uttarkashi | 24 Months (March-2019) | 10.03 | 0.06 | 0.06 | 10-12-17 | 10/12/2018 - 10/11/2018 |
10 (a) | Upgradation of 27 Mld STP, Jagjeetpur, Haridwar | 18 Months (Sep-2018) | 19.65 | 0.27 | 0.27 | 01-12-17 | 28/02/2019 - 31/12/2018 |
10 (b) | Upgradation of 18 Mld STP, Sarai , Haridwar | 18 Months (Sep-2018) | 12.99 | 0.27 | 0.27 | 01-12-17 | 28/02/2019 - 31/12/2018 |
11 | Upgradation of 3 MLD STP, Swargashram | 12 Months(March-2018) | 5.20 | 0.05 | 0.00 | 01/01/18 | 30/06/2018 - 30/05/2018 |
Total Hits
0000729222
Since
28-02-2018
Site designed, developed and hosted by
Contents of this website is published and managed by State Mission For Clean Ganga Uttarakhand Namami Gange. For any queries regarding this website please contact SMCG Office at 105 Rajpur Road, Near RTO Office Dehradun, Ph. 0135-2769932 / 2769998
© 2018 State Mission For Clean Ganga Uttarakhand.